High-Voltage Differential Probes - BumbleBee® Series
■ Ideal for switching power supplies & GaN / SiC power devices
■ ±200V, ±400V, ±1000V to ±2000V models
■ Each with four user selectable Input attenuator ranges
■ 400MHz / 500MHz bandwidth
■ Up to 7m cable length for reaching test points far away
The PMK BumbleBee® high voltage differential probe series offers industry leading performance up to 500MHz bandwidth for today‘s power device design challenges, especially those using wide bandgap devices, such as SiC and GaN. The ±2000V, ±1000V, ±400V and ±200V differential and common-mode input voltage ranges makes BumbleBee® probes an ideal choice for designing and evaluating power circuits, such as switching power supplies, motor drives, inverter, IGBT circuits and frequency converters in the different voltage classes. BumbleBee® series probes have four adjustable input attenuation ranges allowing the user to select the voltage range needed to achieve the lowest noise and best possible resolution.
The probe is compatible with any oscilloscope with a 50Ω input impedance and has a user adjustable DC output offset correction range of ±4V (output referred).
All BumbleBee® series probes can be controlled from the controls located on the probe head or via remote control.
A PMK power supply unit is required. These are available with a USB interface and are optionally available with a LAN interface. Remote control of the probe is made possible by the power supply unit.
The exact range of functions of the probes is described on the page linked below for the respective software solution.
Several software solutions are available for remote control of PMK products:
http://www.pmk.de/en/remotecontrol
The 1 channel battery pack power supply AP-01 provides >8h of portable and isolated operation, which allows the user the flexibility of where the probe can be used.
The AP-01 supplies power only to the probe with no software remote control.
Find out more about AP-01 here: http://www.pmk.de/en/products/powersupplies
ISO17025 calibration upon delivery or as re-calibration is possible on request.
The manual of the BumbleBee® up to serial number 1999 can be found here: Bumblebee® Manual
Models and Specifications of the BumbleBee® Series
Please consult the BumbleBee® Datasheet for the full scope of delivery.
Order number | Article | Attn. | B/W | Input Voltage | Input Impedance | Rise time | |||
---|---|---|---|---|---|---|---|---|---|
880-102-501 | BumbleBee® ±2000V, 2m | 500:1 | 400 MHz | 2000V peak | 10 MΩ || 2.5 pF | 0.9 ns | |||
880-106-501 | BumbleBee® ±2000V, 6m | 500:1 | 400 MHz | 2000V peak | 10 MΩ || 2.5 pF | 0.9 ns | |||
880-107-501 | BumbleBee® ±2000V, 7m | 500:1 | 400 MHz | 2000V peak | 10 MΩ || 2.5 pF | 0.9 ns | |||
880-132-501 | BumbleBee® ±1000V, 2m | 250:1 | 500 MHz | 1000V peak | 5 MΩ || 2.5 pF | 0.8 ns | |||
880-137-501 | BumbleBee® ±1000V, 7m | 250:1 | 500 MHz | 1000V peak | 5 MΩ || 2.5 pF | 0.8 ns | |||
880-122-501 | BumbleBee® ±400V, 2m | 100:1 | 500 MHz | 400V peak | 2.5 MΩ || 2.5 pF | 0.8 ns | |||
880-127-501 | BumbleBee® ±400V, 7m | 100:1 | 500 MHz | 400V peak | 2.5 MΩ || 2.5 pF | 0.8 ns | |||
880-112-501 | BumbleBee® ±200V, 2m | 50:1 | 500 MHz | 200V peak | 1 MΩ || 2.5 pF | 0.8 ns | |||
880-117-501 | BumbleBee® ±200V, 7m | 50:1 | 500 MHz | 200V peak | 1 MΩ || 2.5 pF | 0.8 ns |
Holder and Positioner for the BumbleBee® Series
Not included in the scope of delivery of the BumbleBee® Series. Please consult the BumbleBee® Datasheet for the full scope of delivery.
Order number | Article | Base | Arm Length | Probe Holder | |||
---|---|---|---|---|---|---|---|
893-350-015 | BumbleBee® and HORNET® series probe holder | 1200 g Steel Base | 200 mm | BumbleBee® and HORNET® | |||
893-350-014 | Twin holder for BumbleBee® and HORNET® series probe holder | 1200 g Steel Base | 200 mm | 130 mm | BumbleBee® and HORNET® | twin holder | |||
893-350-013 | Spare part - BumbleBee® and HORNET® series probe holder | - | - | BumbleBee® and HORNET® | |||
893-350-010 | BumbleBee® 3D positioner with spring-loaded clamp holder | 1200 g Steel Base | 200mm | spring-loaded clamp |
Power Supplies for the BumbleBee® Series (order separately)
Not included in the BumbleBee® probe head's scope of delivery. A power supply is needed to operate the BumbleBee® 4000 probe head. Please consult the BumbleBee® Datasheet for the full scope of delivery.
Order number | Article | Input Voltage | Output Current (max.) | Noise | Channels | Power | |||
---|---|---|---|---|---|---|---|---|---|
889-09V-PS2 | 2ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 8 mV | 2 | 20 W | |||
889-09V-PS2-L | 2ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 8 mV | 2 | 20 W | |||
889-09V-PS3 | 4ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 4 mV | 4 | 40 W | |||
889-09V-PS3-L | 4ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 4 mV | 4 | 40 W | |||
|
890-520-915 | Probe connection cable 1.6 m |
Optional Adapters for the BumbleBee® Series
Not included in the scope of delivery of the BumbleBee® Series. Please consult the BumbleBee® Datasheet for the full scope of delivery.
Order number | Article | Input Voltage | Input Connector | |||
---|---|---|---|---|---|---|
4mm-MMCX-M | 4mm-MMCX-M | 250V DC + AC pk, 500V pulse | MMCX (male) | |||
4mm-MMCX-F | 4mm-MMCX-F | 250V DC + AC pk, 500V pulse | MMCX (female) | |||
4mm-SMA-M | 4mm-SMA-M | 500V DC + AC pk, 1000V pulse | SMA (male) | |||
4mm-SMA-F | 4mm-SMA-F | 500V DC + AC pk, 1000V pulse | SMA (female) | |||
4mm-BNC-F | 4mm-BNC-F | 750V DC + AC pk, 1500V pulse | BNC (female) | |||
4mm-BNC-M | 4mm-BNC-M | 750V DC + AC pk, 1500V pulse | BNC (male) | |||
4mm-WSQ-5.08 | 4mm-WSQ-5.08* | 750V DC + AC pk, 1500V pulse | 5.08mm pitch holes, (-) (+) (-) |
Optional Accessories for the BumbleBee® Series
Not included in the scope of delivery of the BumbleBee® Series. Please consult the BumbleBee® Datasheet for the full scope of delivery.
Order number | Article | |||
---|---|---|---|---|
016-397-049 | Case for the BumbleBee® and HORNET® series, optional probe single case in black with foam inlay for transport and storage | |||
891-102-EMC | Noise Suppression Kit, recommended for use in environments with high levels of interference (EMI), (3x ferrites & opening key) |
BumbleBee® series
Filter BumbleBee® probes
9 products