Precision Wide-Band Current Transformers LILCO® Series
■ Galvanic isolated measurements
■ High accuracy from 0.004 Hz to 60 MHz
■ Ultra low droop
■ Very high DC saturation currents
■ High I-t capabilities up to 24 A·s
■ Custom models available upon request
About the LILCO® series
With bandwidths ranging from mHz to >60 MHz and input currents ranging from mA up to 25 kA, the LILCO® series of PMK’s current transformers enables precision high bandwidth AC current measurements, which are required for a broad range of measurement applications. The current transformers are capable of accurately measuring large pulse or continuous input currents while electrical shielding between the input and output reduces the influence of electromagnetic fields on the output.
Galvanic isolation between input and output allows the LILCO® Series to be used in measurement setups with large potential differences or where unwanted currents between input and output appear like in ground loops.
The BNC output of the LILCO® series current transformers makes it easy to connect to a variety of measurement devices, such as, oscilloscopes, digitizers, network analyzers, spectrum analyzer, power analyzers, DMM etc. with just a standard 50Ω coaxial cable.
Improved low frequency performance and increased I·t capability, as well as an attenuated output signal can be realized by changing the input termination of the measuring instrument. The LILCO® series attenuator ATT10BNCS is used to improve these specifications even more while maintaining the high frequency performance of the current transformer.
The LILCO® Series inner whole diameter in cm is included in each model number:
e.g. 13E1000 = 13mm (0.5‘‘), 26G0100 = 26mm (1.0‘‘), 52GH010 = 52mm (2.0‘‘), 58M1000 = 58mm (2.2‘‘), 89M0100 = 89mm (3.5‘‘)
All LILCO® current transformers are delivered with a factory calibration certificate.
The dedicated instruction manual for the LILCO® series contains a lot of valuable information about the general limitations of using current transformers and how to make accurate measurements in a single document only.
Best practice
To always achieve the highest possible measurement results, we recommend a reoccurring verification of the LILCO® series with our Current Calibrator KSZ100D.
13mm LILCO® Probe Series
LILCO® Probe series with 13mm inner diameter.
Order number | Output sensitivity | RECTANGULAR PULSE | SINEWAVE | Ipeak/f | DC sat. current | Max rms current | Peak current | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[V/A] | Max droop [%/ms] | Rise time [ns] | I-t capability No bias [mA s] | I-t capability With bias [mA s] | -3dB Bandwidth lf [Hz] | -3dB Bandwidth hf [MHz] | [A/Hz] | Isat [A] | Irms [A] | Ipeak [A] | ||||
13E1000 | 1 | 880 | 7 | 2.5 | 4.5 | 1400 | 60 | 0.016 | 22 | 7 | 500 | |||
13G1000 | 1 | 82 | 7 | 4 | 7 | 130 | 60 | 0.03 | 3 | 7 | 500 | |||
13W1000 | 1 | 19 | 7 | 4 | 7 | 30 | 60 | 0.02 | 0.25 | 7 | 500 | |||
13E0500 | 0.5 | 225 | 10 | 10 | 18 | 360 | 40 | 0.062 | 22 | 14 | 1000 | |||
13G0500 | 0.5 | 22 | 10 | 15 | 30 | 35 | 40 | 0.12 | 3 | 14 | 1000 | |||
13W0500 | 0.5 | 3.15 | 10 | 7 | 13 | 5 | 40 | 0.04 | 0.25 | 14 | 1000 | |||
13G0200 | 0.2 | 6.3 | 14 | 100 | 200 | 10 | 30 | 0.7 | 3 | 33 | 2500 | |||
13W0200 | 0.2 | 0.63 | 14 | 40 | 70 | 1 | 30 | 0.25 | 0.25 | 33 | 2500 | |||
13G0100 | 0.1 | 1 | 16 | 400 | 700 | 1.6 | 25 | 2.5 | 3 | 60 | 5000 | |||
13W0100 | 0.1 | 0.19 | 16 | 300 | 540 | 0.3 | 25 | 2 | 0.25 | 60 | 5000 | |||
13G0050 | 0.05 | 0.32 | 40 | 1200 | 2200 | 0.5 | 10 | 8 | 3 | 100 | 10000 |
58mm LILCO® Probe Series
Order number | Output sensitivity | RECTANGULAR PULSE | SINEWAVE | Ipeak/f | DC sat. current | Max rms current | Peak current | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[V/A] | Max droop [%/ms] | Rise time [ns] | I-t capability No bias [mA s] | I-t capability With bias [mA s] | -3dB Bandwidth lf [Hz] | -3dB Bandwidth hf [MHz] | [A/Hz] | Isat [A] | Irms [A] | Ipeak [A] | ||||
58M1000 | 1 | 25 | 14 | 10 | 18 | 40 | 30 | 0.06 | 2 | 12 | 500 | |||
58M0500 | 0.5 | 9.4 | 20 | 40 | 70 | 15 | 20 | 0.2 | 2 | 20 | 1000 | |||
58M0200 | 0.2 | 2.5 | 20 | 200 | 360 | 4 | 20 | 1 | 2 | 50 | 2500 | |||
58EH100 | 0.1 | 12.6 | 20 | 400 | 700 | 20 | 20 | 2 | 55 | 100 | 2500 | |||
58M0100 | 0.1 | 0.32 | 40 | 1000 | 1800 | 0.5 | 10 | 6 | 2 | 100 | 5000 | |||
58MH100 | 0.1 | 0.63 | 20 | 400 | 700 | 1 | 20 | 2 | 2 | 100 | 2500 | |||
58M0050 | 0.05 | 0.1 | 80 | 3400 | 6000 | 0.15 | 5 | 20 | 2 | 200 | 10000 | |||
58M0020 | 0.02 | 0.04 | 200 | 12000 | 20000 | 0.06 | 2 | 70 | 2 | 500 | 20000 | |||
58EH010 | 0.01 | 0.32 | 80 | 13000 | 24000 | 0.5 | 5 | 85 | 55 | 400 | 20000 | |||
58MH010 | 0.01 | 0.025 | 80 | 13000 | 24000 | 0.04 | 5 | 85 | 2 | 400 | 25000 |
89mm LILCO® Probe Series
Order number | Output sensitivity | RECTANGULAR PULSE | SINEWAVE | Ipeak/f | DC sat. current | Max rms current | Peak current | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[V/A] | Max droop [%/ms] | Rise time [ns] | I-t capability No bias [mA s] | I-t capability With bias [mA s] | -3dB Bandwidth lf [Hz] | -3dB Bandwidth hf [MHz] | [A/Hz] | Isat [A] | Irms [A] | Ipeak [A] | ||||
89M0100 | 0.1 | 0.315 | 40 | 10 | 2600 | 0.5 | 10 | 9 | 5 | 100 | 5000 |
LILCO® series accessories
Order number | Article | Attn. ratio | Frequency range | Output Impedance | Input power, RMS | |||
---|---|---|---|---|---|---|---|---|
ATT10BNCS | Attenuator | 20 dB | DC - 50MHz | 50Ω± 1% | 2.25W |
LILCO® Probe Series
23 products