High Impedance Active Probe Series TETRIS®
■ Up to 2.5GHz Bandwidth
■ ±8V Dynamic Input Range
■ 20V Maximum Input Voltage
■ Single-ended
■ 1MΩ / 0.9pF Input Impedance
■ Universal Use with BNC Connector
■ Output Termination 50Ω AC/DC
■ Variety of Accessories for individual Contacting
■ Mult. contacting of adjacent Pins in 2.54 mm Pitch
■ Plug-In Power Supply PS-01 inclusive
The active probes of the TETRIS® series offer a wide dynamic measurement range of ±8V and up to 2.5GHz bandwidth. With a very high input resistance of 1 MΩ and a low input capacitance of 0.9 pF, TETRIS® series probes are ideal for a wide range of low and high frequency measurements. Individual contacting options, including the unique in-line probing system for multi-contacting adjacent pin connectors in 2.54mm pitch, and the universal BNC connector for measurement instruments with 50Ω input make the active probe TETRIS® series universally applicable in every lab.
Models & Specifications
Order number | Article | Attn. | B/W | Max Input Voltage | Input Impedance | Dynamic Range | |||
---|---|---|---|---|---|---|---|---|---|
881-000-INT | Tetris® 1000 | 10:1 | 1.0 GHz | 1 MΩ || 0.9 pF | ± 8 V | ||||
881-500-INT | Tetris® 1500 | 10:1 | 1.5 GHz | 1 MΩ || 0.9 pF | ± 8 V | ||||
882-500-INT | Tetris® 2500 | 10:1 | 2.5 GHz | 1 MΩ || 0.9 pF | ± 8 V |
Accessories for the TETRIS® probes
More about TETRIS® accessories can be found here: TETRIS® accessories
Order number | Article | Clamping Range | Contact | Connector | Input Voltage | TPA-TETRIS-STD | |||
---|---|---|---|---|---|---|---|---|---|
|
890-800-000 | Set of 5 Solid Tips | |||||||
|
890-800-001 | Set of 5 Spring Tips | |||||||
|
890-700-108 | Set of 10 PCB Adapter | 60 V DC | ||||||
|
890-700-258 | Set of 25PCB Adapter | |||||||
|
890-020-916 | Set of cable coding rings, 4x4 colors | |||||||
|
890-400-808 | Ground lead 7cm | |||||||
|
890-400-803 | Ground lead 90° 5cm | |||||||
|
890-400-804 | Ground lead 90° 10cm | |||||||
|
890-720-800 | Y-Lead Adapter to 0.8 mm Socket | |||||||
|
890-720-813 | Y-Lead Adapter to open Leads, 3 cm | |||||||
|
890-720-816 | Y-Lead Adapter to open Leads, 6 cm | |||||||
|
890-720-8A4 | damped Y-Lead to open leads, silicone, 6 cm | |||||||
|
890-500-801 | 90° L-In Adapter to 0.8 mm socket | |||||||
|
890-502-000 | QFP IC-Clips 0.4 - 0.8 mm pitch (1 Pair, yellow/green), short | 0.4 - 0.8 mm | Grip Jaws | Pin 0.64 mm | 40 V DC | |||
|
890-502-300 | QFP IC-Clips 0.2 - 0.5 mm pitch (1 Pair, yellow/green), short | 0.2 - 0.5 mm | Grip Jaws | Pin 0.64 mm | 40 V DC | |||
|
890-502-130 | QFP IC-Clips 0.4 - 0.8 mm pitch, (1 Pair, yellow/green), long | 0.4 - 0.8 mm | Grip Jaws | Pin 0.64 mm | 40 V DC | |||
|
P25-0 | Pico Hook™ (black) | up to Ø 1 mm | Grip Jaws | Pin 0.64 mm | 60 V DC | |||
|
P25-2 | Pico Hook™ (red) | up to Ø 1 mm | Grip Jaws | Pin 0.64 mm | 60 V DC | |||
|
899-000-000 | SMD Test Grabber, 0.8 mm Pin, black, Flex Nose | |||||||
|
899-000-001 | SMD Test Grabber, 0.8 mm Pin, red, Flex Nose | |||||||
|
889-24V-INT | PS-01 INT (for EU, UK and USA) |
Power Supplies for the TETRIS® probes
All TETRIS® probes are inclusive one power supply PS-01 with adapters for EU, UK, US, AUS for 100V to 220V mains.
The cable length of 1.3m can be customized on request.
More about out power supplies can be found here: PMK active probes power supplies
Order number | Article | |||
---|---|---|---|---|
|
889-24V-INT | PS-01 INT (for EU, UK and USA) |