SONIC® Series Active Probes
Robust Single-Ended Probes for Fast, Safe Circuit Troubleshooting
1 GHz to 4 GHz • <1 pF loading • up to ±15 V dynamic range
The SONIC® Series active probes deliver outstanding signal fidelity, high robustness, and intuitive operation for in-circuit measurements. With bandwidth options up to >4 GHz, ultra-low input capacitance, and a wide dynamic range, SONIC probes are ideal for debugging high-speed and sensitive electronic designs.
Key Features
■ ±8 V or ±15 V dynamic input range
■ ±12 V or ±15 V input offset (with PMK power supply)
■ 20 V or 60 V maximum non-destructive input
■ Ultra-low loading: 1 MΩ or 2 MΩ || < 1 pF
■ High-impedance reference connection prevents shorting to ground
■ 50 Ω output termination (AC/DC)
■ Universal BNC output connector
■ Extensive accessories for flexible contacting
■ Available as bundle with PS-5 power supply
■ Variety of Accessories for individual Contacting
■ Available as bundle with PS05 wall power plug
Designed for Safe In-Circuit Measurements
SONIC2500 and SONIC4000 models feature a high-impedance reference connection, enabling browsing of energized circuits without risk of shorting to earth ground. This makes them ideal for sensitive nodes and power electronics debugging.
SONIC1000 and SONIC1500 provide the same low loading performance and serve as excellent general-purpose active probes.
Exceptional Signal Integrity
With input capacitance as low as <0.6 pF, SONIC probes minimize circuit loading and preserve waveform integrity.
The high input impedance between tip and reference ensures accurate probing of sensitive, high-speed nodes without disturbing circuit operation.
Wide Bandwidth Options
Choose the performance level that fits your application:
- SONIC1000 — >1 GHz
- SONIC1500 — >1.5 GHz
- SONIC2500 — >2.5 GHz
- SONIC4000 — >4 GHz
All models offer a 10:1 attenuation ratio and are compatible with any 50 Ω oscilloscope or measurement system.
Extended Voltage Measurement Range
When used with a PMK multi-channel power supply, SONIC probes support remote-controlled DC offset (±12 V or ±15 V), extending the measurable voltage window without sacrificing resolution.
Power Supply & Remote Control Options
SONIC probes require a PMK power supply.
Available options:
✔ PS-Series Power Supplies
- USB interface (standard)
- Optional LAN interface
- Enables remote offset control and advanced functionality
✔ AP-01 Battery Pack
- 8 hours portable operation
- Electrically isolated use
- No remote-control functionality
Remote control is enabled via PMK software solutions.
Flexible Contacting & Accessories
A wide range of tips, adapters, and contacting accessories allows reliable measurements across diverse test setups.
This section doesn’t currently include any content. Add content to this section using the sidebar.
Alternative 1 — Bundle
Select probe bundle including PS-5 power supply
| Order number | Article | Attn. | B/W | Max Input Voltage | Input Impedance | Dynamic Range | |||
|---|---|---|---|---|---|---|---|---|---|
|
SONIC1000-BUN1 | SONIC1000 PS-05 bundle | 10:1 | 1 GHz | ± 60 V | 1 MΩ || 0.6 pF | ± 15 V | ||
|
SONIC1500-BUN1 | SONIC1500 PS-05 bundle | 10:1 | 1.5 GHz | ± 60 V | 1 MΩ || 0.6 pF | ± 15 V | ||
|
SONIC2500-BUN1 | SONIC2500 PS-05 bundle | 10:1 | 2.5 GHz | ± 20 V | 2 MΩ || 0.6 pF | ± 8 V | ||
|
SONIC4000-BUN1 | SONIC4000 | 10:1 | 4 GHz | ± 20 V | 2 MΩ || 0.6 pF | ± 8 V | ||
Alternative 2 — Probe Only
Select individual probe model.
| Order number | Article | Attn. | B/W | Max Input Voltage | Input Impedance | Dynamic Range | |||
|---|---|---|---|---|---|---|---|---|---|
|
SONIC1000 | SONIC1000 | 10:1 | 1 GHz | ± 60 V | 1 MΩ || 0.6 pF | ± 15 V | ||
|
SONIC1500 | SONIC1500 | 10:1 | 1.5 GHz | ± 60 V | 1 MΩ || 0.6 pF | ± 15 V | ||
|
SONIC2500 | SONIC2500 | 10:1 | 2.5 GHz | ± 20 V | 2 MΩ || 0.6 pF | ± 8 V | ||
|
SONIC4000 | SONIC4000 | 10:1 | 4 GHz | ± 20 V | 2 MΩ || 0.6 pF | ± 8 V | ||
Power Supplies for the Sonic® 4000
Not included in the Sonic® 4000 probe head's scope of delivery. A power supply is needed to operate the Sonic® 4000 probe head.
| Order number | Article | Input Voltage | Output Current (max.) | Noise | Channels | Power | |||
|---|---|---|---|---|---|---|---|---|---|
|
889-09V-PS2 | 2ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 8 mV | 2 | 20 W | ||
|
889-09V-PS2-L | 2ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 8 mV | 2 | 20 W | ||
|
889-09V-PS3 | 4ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 4 mV | 4 | 40 W | ||
|
889-09V-PS3-L | 4ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 4 mV | 4 | 40 W | ||
|
889-09V-AP01 | 1ch Battery pack, >8hrs operation, no remote control | 700 mA DC | 1 | 20 W | ||||
|
|
890-520-915 | Probe connection cable 1.6 m | ||||||
Sonic® Series Scope of Delivery
Quantity refers the total amount of referenced article (not quantity times set of x)
SONIC® series accessories
More about Sonic® accessories can be found here: Sonic® accessories
| Model number | Article | Clamping range | Connector | In SONIC® 4000 scope of delivery? | ||
|---|---|---|---|---|---|---|
|
890-400-811 | Z-Ground | ||||
|
P25-2 | Pico Hook™ (red) | up to Ø 1 mm | Pin 0.64 mm | ||
|
P25-0 | Pico Hook™ (black) | up to Ø 1 mm | Pin 0.64 mm | ||
|
893-250-4SO | Sonic® 4000 2-footer positioner | ||||
|
890-502-130 | QFP IC-Clips 0.4 - 0.8 mm pitch, (1 Pair, yellow/green), long | 0.4 - 0.8 mm | Pin 0.64 mm | ||
|
890-502-300 | QFP IC-Clips 0.2 - 0.5 mm pitch (1 Pair, yellow/green), short | 0.2 - 0.5 mm | Pin 0.64 mm | ||
|
890-502-000 | QFP IC-Clips 0.4 - 0.8 mm pitch (1 Pair, yellow/green), short | 0.4 - 0.8 mm | Pin 0.64 mm | ||
|
890-720-840 | Y-Lead adapter to 0.8 mm Sockets | ||||
|
890-400-804 | Ground lead 90° 10cm | ||||
|
890-400-808 | Ground lead 7cm | ||||
|
890-400-803 | Ground lead 90° 5cm | ||||
|
890-400-809 | Ground lead 13cm | ||||
|
891-025-810 | Set of 25 2.54 mm adapters | ||||
|
891-010-810 | Set of 10 2.54 mm adapters | ||||
|
891-010-814 | Set of 10 PCB adapters | ||||
|
890-500-801 | 90° L-In Adapter to 0.8 mm socket | ||||
|
890-800-000 | Set of 5 Solid Tips | ||||
|
890-800-001 | Set of 5 Spring Tips | ||||
|
890-100-150 | Set 10 self-adhesive CU Pads, 2 x 2 cm | ||||
|
890-400-813 | Ground Leaf | ||||
|
890-400-812 | Ground blade | ||||
SONIC® active probe series
1 product