PHV Probe Series
■ Up to 400MHz Bandwidth
■ Up to 4000V peak
■ 100:1, 1000:1 Models
■ 50MΩ Input Impedance
■ Replaceable Spring Tip
■ Variety of Accessories for individual Contacting
■ Universal Use with BNC Connector
■ Output Termination 1MΩ AC/DC
■ Compensation Range 10pF to 25pF
The high voltage passive probe series PHV from PMK uses BNC output connectors for universal use in the lab with any 1MΩ input oscilloscope and have a compensation range of 10pF to 25pF.
Individual contacting with high signal fidelity in different applications is ensured with the replaceable spring tip and a variety of contacting accessories for high voltages.
PMK's high voltage passive probes PHV are available in different configurations, w/o intelligent read-out function, and w/o additional case (C). The optional read-out (RO) features intelligent communication with automatic scaling on the oscilloscope display. The fully equipped models with intelligent read-out and case end with nomenclature -C-RO.
All probes are calibrated at the end of production. A factory calibration certificate is optional.
PHV Probe Series 2000V Peak
Suitable PHV connectivity adapters can be found here: PHV Accessories.
Read-Out (RO) in our probes is a physical pin, positioned in the BNC adapter. This read-out pin allows automatic adjustment of the oscilloscope's settings, like scaling, based on the probe's attenuation factor so that the read out on the probe is correct.
Article number | Attn. | B/W | Input Impedance | Rise Time | Cable Length | |||
---|---|---|---|---|---|---|---|---|
860-622-B00 | 100:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
86C-622-B00 | 100:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
860-622-B02 | 100:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
86C-622-B02 | 100:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
860-623-B00 | 100:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
86C-623-B00 | 100:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
860-623-B02 | 100:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
86C-623-B02 | 100:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
860-625-B00 | 100:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
86C-625-B00 | 100:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
860-625-B02 | 100:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
86C-625-B02 | 100:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m |
PHV Probe Series 4000V Peak
Suitable PHV connectivity adapters can be found here: PHV Accessories
Article number | Attn. | B/W | Input Impedance | Rise Time | Cable Length | |||
---|---|---|---|---|---|---|---|---|
870-622-A00 | 100:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
87C-622-A00 | 100:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
870-622-A02 | 100:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
87C-622-A02 | 100:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
870-623-A00 | 100:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
87C-623-A00 | 100:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
870-623-A02 | 100:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
87C-623-A02 | 100:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
870-625-A00 | 100:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
87C-625-A00 | 100:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
870-625-A02 | 100:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
87C-625-A02 | 100:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
870-722-A00 | 1000:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
87C-722-A00 | 1000:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
870-722-A03 | 1000:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
87C-722-A03 | 1000:1 | 400 MHz | 50 MΩ || 7.5 pF | 900 ps | 2 m | |||
870-723-A00 | 1000:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
87C-723-A00 | 1000:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
870-723-A03 | 1000:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
87C-723-A03 | 1000:1 | 250 MHz | 50 MΩ || 7.5 pF | 1.4 ns | 3 m | |||
870-725-A00 | 1000:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
87C-725-A00 | 1000:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
870-725-A03 | 1000:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m | |||
87C-725-A03 | 1000:1 | 120 MHz | 50 MΩ || 7.5 pF | 2.4 ns | 5 m |
Optional accredited calibration
Customization available upon request:
■ Compensation range expansion to 65 pF
■ Additional insulation of the probe cable with silicone hose (price per meter)
■ Integrated steel wire as strain relief of probe cable (price per meter) Only possible in conjunction with additional silicone hose insulation
■ Custom Probe attenuation ratio (eg. 2000:1)
In addition, we offer accredited calibration certificates:
Order number | Article | |||
---|---|---|---|---|
|
KAL-DAKKS-PHV1000 | PHV 1000 DAkkS calibration according to ISO 17025, DC calibration with multimeter | ||
|
KAL-PHV1000 | PHV 1000 factory calibration from 100V to 1000V DC + rectangular pulse dynamic | ||
|
KAL-DAKKS-PHV1000-3 | PHV 1000-3 DAkkS calibration according to ISO17025, DC calibration with multimeter | ||
|
KAL-DAKKS-PHV1000-5 | PHV 1000-5 DAkkS calibration according to ISO17025, DC calibration with multimeter |
PHV Series
36 products