Passive Cable Divider Series PKT
■ Up to 500MHz, 400V / 1650V peak
■ 10:1, 100:1 BNC-BNC Models
■ Ideal for rough environments
■ Both-ended HF compensations
■ Different cable lengths
■ Output termination 50Ω AC/DC
■ Optional read-out
■ Optional silicon isolation
A typical use for PKT Cable Dividers is the installation in applications on vibrating equipment like machines and engines, where connection is made from BNC to BNC. Systembandwidths of up to 500MHz with a typical risetime of 700ps are easily achieved. PKT Cable Dividers are HF adjustable. Operating temperature is 0 °C to +50 °C for a standard built.
An optional silicon tube insulates the Cable Divider against higher voltages and the optional reinforced steel strain relief reinforces it against mechanical influences. For further information or questions concerning your application, feel free to contact our sales department.
PMK's passive BNC-BNC cable dividers PKT are available with or without silicon insulation (S), and with or without intelligent read-out (RO) function, featuring intelligent communication with automatic scaling on the oscilloscope display.
All passive cable dividers are calibrated at the end of production. The factory calibration certificate is optional.
Read-Out (RO) in our probes is a physical pin, positioned in the BNC adapter. This read-out pin allows automatic adjustment of the oscilloscope's settings, like scaling, based on the probe's attenuation factor so that the read out on the probe is correct.
PKT 10:1 Models
Inherent attenuation factor 10:1
Order number | Article number | B/W | Input Voltage | Input Impedance | Rise Time | Cable Length | |||
---|---|---|---|---|---|---|---|---|---|
858-512-A00 | PKT 512A | 500 MHz | 400V / 1650V peak | 10 MΩ || 10 pF | 0.7 ns | 1.2 m | |||
858-512-A01 | PKT 512A-RO | 500 MHz | 400V / 1650V peak | 10 MΩ || 10 pF | 0.7 ns | 1.2 m | |||
858-512-AS0 | PKT 512AS* | 500 MHz | 400V / 1650V peak | 10 MΩ || 10 pF | 0.7 ns | 1.2 m | |||
858-512-AS1 | PKT 512AS-RO* | 500 MHz | 400V / 1650V peak | 10 MΩ || 10 pF | 0.7 ns | 1.2 m | |||
858-520-A00 | PKT 520A | 400 MHz | 400V / 1650V peak | 10 MΩ || 13 pF | 0.9 ns | 2 m | |||
858-520-A01 | PKT 520A-RO | 400 MHz | 400V / 1650V peak | 10 MΩ || 13 pF | 0.9 ns | 2 m | |||
858-530-A00 | PKT 530A | 280 MHz | 400V / 1650V peak | 10 MΩ || 10 pF | 1.25 ns | 3 m | |||
858-530-A01 | PKT 530A-RO | 280 MHz | 400V / 1650V peak | 10 MΩ || 10 pF | 1.25 ns | 3 m |
PKT 100:1 Models
Inherent attenuation factor 100:1
Order number | Article number | B/W | Input Voltage | Input Impedance | Rise Time | Cable Length | |||
---|---|---|---|---|---|---|---|---|---|
858-920-A00 | PKT 920A | 350 MHz | 400V / 1650V peak | 50 MΩ || 6 pF | 1 ns | 2 m | |||
858-920-A02 | PKT 920A-RO | 350 MHz | 400V / 1650V peak | 50 MΩ || 6 pF | 1 ns | 2 m | |||
858-920-AS0 | PKT 920AS* | 350 MHz | 400V / 1650V peak | 50 MΩ || 6 pF | 1 ns | 2 m | |||
858-920-AS1 | PKT 920AS-RO* | 350 MHz | 400V / 1650V peak | 50 MΩ || 6 pF | 1 ns | 2 m | |||
858-930-A00 | PKT 930A | 300 MHz | 400V / 1650V peak | 50 MΩ || 6 pF | 1,2 ns | 3 m | |||
858-930-A02 | PKT 930A-RO | 300 MHz | 400V / 1650V peak | 50 MΩ || 6 pF | 1,2 ns | 3 m | |||
858-930-AS0 | PKT 930AS* | 300 MHz | 400V / 1650V peak | 50 MΩ || 6 pF | 1,2 ns | 3 m | |||
858-930-AS1 | PKT 930AS-RO* | 300 MHz | 400V / 1650V peak | 50 MΩ || 6 pF | 1,2 ns | 3 m |
Spare parts and accessories for the PKT Probe Series
Included in scope of delivery. Can be ordered separately.
Order number | Article | |||
---|---|---|---|---|
|
117-111-001 | |||
018-292-007 | Adjustment tool PVC/metal | |||
|
890-010-912 | Set of cable coding rings 3x4 colors |
PKT Series
16 products