5mm diameter Passive Probe Series PMM
■ Up to 500 MHz bandwidth, up to 30V, 50Ω
■ 10:1 models
■ 5mm probe tip
■ Replaceable 0.38mm spring tips
■ Optional solder-in BNC and PCB adapters
■ Variety of accessories for individual contacting
■ Universal use with BNC connector
■ Output termination 50Ω AC/DC
■ W/o read-out available
The compact design of the PMM probe series and a wide range of accessories allow for easy and individual adaptation.
The high input resistance and the low input capacitance allow measurements with lowest DUT load.
Read-Out (RO) in our probes is a physical pin, positioned in the BNC adapter. This read-out pin allows automatic adjustment of the oscilloscope's settings, like scaling, based on the probe's attenuation factor so that the read out on the probe is correct.
Models & Specifications
Order number | Article number | B/W | Input Voltage | Input Impedance | Rise Time | Cable Length | |||
---|---|---|---|---|---|---|---|---|---|
855-511-A00 | PMM 511A | 500 MHz | 300 V CAT II (1) | 10 MΩ || 11 pF | 700 ps | 1.2 m | |||
855-511-A01 | PMM 511A-RO | 500 MHz | 300 V CAT II (1) | 10 MΩ || 11 pF | 700 ps | 1.2 m | |||
855-512-A00 | PMM 512A | 380 MHz | 300 V CAT II (1) | 10 MΩ || 13.5 pF | 0.95 ns | 2 m | |||
855-512-A01 | PMM 512A-RO | 380 MHz | 300 V CAT II (1) | 10 MΩ || 13.5 pF | 0.95 ns | 2 m | |||
855-513-A00 | PMM 513A | 250 MHz | 300 V CAT II (1) | 10 MΩ || 18 pF | 1.4 ns | 3 m | |||
855-513-A01 | PMM 513A-RO | 250 MHz | 300 V CAT II (1) | 10 MΩ || 18 pF | 1.4 ns | 3 m | |||
855-515-A00 | PMM 515A | 175 MHz | 300 V CAT II (1) | 10 MΩ || 23 pF | 2 ns | 5 m | |||
855-515-A01 | PMM 515A-RO | 175 MHz | 300 V CAT II (1) | 10 MΩ || 23 pF | 2 ns | 5 m |
PMM Probe Series
8 products