Robust Active Probe for Troubleshooting Sonic® 4000
■ ±8V Dynamic Input Range, 20V Maximum
■ ±12V Input Offset Voltage
■ Single-ended
■ Short-circuit prevention due to high-impedance reference connection
■ 2MΩ / 0.6pF Input Impedance
■ Universal Use with BNC Connector
■ Output Termination 50Ω AC/DC
■ Variety of Accessories for individual Contacting
■ Remote Control with power supplies PS-02/03
■ Power Supply to be ordered seperately
The Sonic® 4000 active probe offers best-in-class performance and is easy to use to make in-circuit measurements. With the Sonic® 4000's DC to > 4GHz bandwidth, high input impedance, low noise and ± 8V dynamic range makes it the ideal probe to use with any oscilloscope or other 50Ω measurement system. Sonic® 4000's ± 12V input offset capability extends the input voltage range of the probe. The input capacitance of <0.6pF parallel 2MΩ between probe tip and probe reference (1MΩ to the oscilloscope ground) provides the highest impedance in its class to allow the probing of sensitive circuits without adversely loading the circuit under test.
Sonic Series’ DC offset can be controlled via remote control.
A PMK power supply unit is required. These are available with a USB interface and are optionally available with a LAN interface. Remote control of the probe is made possible by the power supply unit.
The exact range of functions of the probes is described on the page linked below for the respective software solution.
Several software solutions are available for remote control of PMK products.
The 1 channel battery pack power supply AP-01 provides >8h of portable and isolated operation, which allows the user the flexibility of where the probe can be used.
The AP-01 supplies power only to the probe with no software remote control.
Find out more about AP-01 here
The cable length of 1.3m can be customized on request.
Sonic® 4000 Scope of Delivery
Quantity refers the total amount of referenced article (not quantity times set of x)
Models & Specifications
Order number | Article | Attn. | B/W | Max Input Voltage | Input Impedance | Dynamic Range | |||
---|---|---|---|---|---|---|---|---|---|
884-000-000 | SONIC® 4000 | 10:1 | 4 GHz | 20 V | 1 MΩ || 0.6 pF | ± 8 V |
Power Supplies for the Sonic® 4000
Not included in the Sonic® 4000 probe head's scope of delivery. A power supply is needed to operate the Sonic® 4000 probe head.
Order number | Article | Input Voltage | Output Current (max.) | Noise | Channels | Power | |||
---|---|---|---|---|---|---|---|---|---|
889-09V-PS2 | 2ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 8 mV | 2 | 20 W | |||
889-09V-PS2-L | 2ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 8 mV | 2 | 20 W | |||
889-09V-PS3 | 4ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 4 mV | 4 | 40 W | |||
889-09V-PS3-L | 4ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 4 mV | 4 | 40 W | |||
889-09V-AP01 | 1ch Battery pack, >8hrs operation, no remote control | 700 mA DC | 1 | 20 W | |||||
|
890-520-915 | Probe connection cable 1.6 m |
SONIC® 4000 accessories
More about Sonic® accessories can be found here: Sonic® accessories
Model number | Article | Clamping range | Connector | In SONIC® 4000 scope of delivery? | ||
---|---|---|---|---|---|---|
890-400-812 | Ground blade | |||||
890-400-811 | Z-Ground | |||||
890-400-813 | Ground Leaf | |||||
890-100-150 | Set 10 self-adhesive CU Pads, 2 x 2 cm | |||||
890-800-001 | Set of 5 Spring Tips | |||||
890-800-000 | Set of 5 Solid Tips | |||||
890-500-801 | 90° L-In Adapter to 0.8 mm socket | |||||
891-010-814 | Set of 10 PCB adapters | |||||
891-010-815 | Set of 25 PCB adapters | |||||
891-010-810 | Set of 10 2.54 mm adapters | |||||
891-025-810 | Set of 25 2.54 mm adapters | |||||
890-400-808 | Ground lead 7cm | |||||
890-400-809 | Ground lead 13cm | |||||
890-400-803 | Ground lead 90° 5cm | |||||
890-400-804 | Ground lead 90° 10cm | |||||
890-720-840 | Y-Lead adapter to 0.8 mm Sockets | |||||
890-502-000 | QFP IC-Clips 0.4 - 0.8 mm pitch (1 Pair, yellow/green), short | 0.4 - 0.8 mm | Pin 0.64 mm | |||
890-502-300 | QFP IC-Clips 0.2 - 0.5 mm pitch (1 Pair, yellow/green), short | 0.2 - 0.5 mm | Pin 0.64 mm | |||
890-502-130 | QFP IC-Clips 0.4 - 0.8 mm pitch, (1 Pair, yellow/green), long | 0.4 - 0.8 mm | Pin 0.64 mm | |||
893-250-4SO | Sonic® 4000 2-footer positioner | |||||
P25-0 | Pico Hook™ (black) | up to Ø 1 mm | Pin 0.64 mm | |||
P25-2 | Pico Hook™ (red) | up to Ø 1 mm | Pin 0.64 mm |
Sonic® 4000 active probe
1 product