MMCX Probe Series
■ Ideal for Test, Debug, and Design Validation
■ Up to >1GHz Bandwidth
■ ±42V Peak, 30V RMS, ±60V DC Input Voltage
■ As low as <4pF Input Capacitance
■ Large Variety of Tip Adapters and Accessories
■ Universal BNC - Use with any Oscilloscope
About the MMCX Probe Series
Over the last years MMCX has developed as the standard connectivity solution for repeatable measurements with highest signal fidelity.
Where traditional passive probes have long ground leads meaning a high inductance causing a ground loop, the compact MMCX design overcomes these traditional obstacles. PMK’s MMCX probe series provides models with a very low capacitive loading of less than 4pF because of their direct MMCX input.
Different models are available up to >1GHz bandwidth and ±42V input voltage making the MMCX probe series the modern and ideal solution for testing, debugging, and design validation.
Individual Connectivity Accessories for the Highest Signal Fidelity
The MMCX probes series has a universal BNC output connector and is compatible with any oscilloscope with a 50Ω input impedance or 1MΩ input impedance and a 50Ω feed-through termination, allowing PMK’s MMCX Probes to be used on any oscilloscope in the lab.
The active probe models require a power supply, which is not included in the scope of delivery and has to be ordered separately.
Models & Specifications
Read-Out (RO) in our probes is a physical pin, positioned in the BNC adapter. This read-out pin allows automatic adjustment of the oscilloscope's settings, like scaling, based on the probe's attenuation factor so that the read out on the probe is correct.
Order number | Article | Attn. | B/W | Input Voltage | Input Impedance | Rise time | |||
---|---|---|---|---|---|---|---|---|---|
MMCX-P0725 | 700MHz passive probe with MMCX input | 25:1 | > 700 MHz | ± 42V peak, 30 V rms, ± 60 V DC | 14.9 MΩ || < 4 pF | < 570 ps | |||
MMCX-P0610 | 600MHz passive probe with MMCX input | 10:1 | > 600 MHz | ± 42V peak, 30 V rms, ± 60 V DC | 10 MΩ || < 8 pF | < 630 ps | |||
MMCX-P0610-RO | 600MHz passive probe with MMCX input and Read-Out | 10:1 | > 600 MHz | ± 42V peak, 30 V rms, ± 60 V DC | 10 MΩ || < 8 pF | < 630 ps | |||
MMCX-A1025 | 1GHz active probe with MMCX input (needs separate power supply) | 25:1 | > 1 GHz | ± 42V peak, 30 V rms, ± 60 V DC | 19.5 MΩ || < 4 pF | < 425 ps | |||
|
FF-SQ-MMCX5 | 5x MMCX Y-lead adapter, MMCX socket to 2x 0.025'' (0.635mm) socket, compatible with square pins with 0.100'' (2.54mm) space, -40°C to +125°C | |||||||
|
FF-HTSPAD-MMCX3 | 3x MMCX solder-in cable adapter HT, MMCX socket with 50Ω RF micro coax cable to flex solder-in pad, -40°C to +155°C (1x 0Ω, 1x 36Ω, 1x 75Ω) | |||||||
|
FF-2XR-MMCX | MMCX Y-Lead, MMCX socket to 2x XR Mini-Hook | |||||||
|
FF-UFL-MMCX2 | 2x MMCX cable adapter, MMCX socket with 50Ω RF micro coax cable to UF.L plug, -40°C to +125°C | |||||||
|
FF-HTS-MMCX2 | 2x MMCX solder-in cable adapter HT, MMCX socket with 50Ω RF micro coax cable and open end, -40°C to +155°C | |||||||
|
972416100 | Micro SMD-Clip (black) | > 0.5 GHz | 60 V DC | |||||
|
P25-2 | Pico Hook™ (red) | 60 V DC | ||||||
|
P25-0 | Pico Hook™ (black) | 60 V DC | ||||||
|
890-502-300 | QFP IC-Clips 0.2 - 0.5 mm pitch (1 Pair, yellow/green), short | 40 V DC | ||||||
|
890-502-130 | QFP IC-Clips 0.4 - 0.8 mm pitch, (1 Pair, yellow/green), long | 40 V DC | ||||||
|
D010031 | 50Ω BNC feedthrough for use with 1MΩ oscilloscope inputs, 0.5W | 500 MHz | 50 Ω |
Accessories for the MMCX Probe Series
Order number | Article | ||
---|---|---|---|
FF-SQ-MMCX5 | 5x MMCX Y-lead adapter, MMCX socket to 2x 0.025'' (0.635mm) socket, compatible with square pins with 0.100'' (2.54mm) space, -40°C to +125°C | ||
FF-HTSPAD-MMCX3 | 3x MMCX solder-in cable adapter HT, MMCX socket with 50Ω RF micro coax cable to flex solder-in pad, -40°C to +155°C (1x 0Ω, 1x 36Ω, 1x 75Ω) | ||
FF-2XR-MMCX | MMCX Y-Lead, MMCX socket to 2x XR Mini-Hook | ||
FF-UFL-MMCX2 | 2x MMCX cable adapter, MMCX socket with 50Ω RF micro coax cable to UF.L plug, -40°C to +125°C | ||
FF-HTS-MMCX2 | 2x MMCX solder-in cable adapter HT, MMCX socket with 50Ω RF micro coax cable and open end, -40°C to +155°C | ||
972416100 | Micro SMD-Clip (black) | ||
P25-2 | Pico Hook™ (red) | ||
P25-0 | Pico Hook™ (black) | ||
890-502-130 | QFP IC-Clips 0.4 - 0.8 mm pitch, (1 Pair, yellow/green), long | ||
D010031 | 50Ω BNC feedthrough for use with 1MΩ oscilloscope inputs, 0.5W |
MMCX-A1025 Power Supplies (not needed for passive MMCX probes)
Not included in the MMCX-A1025's scope of delivery.
Only the active probe head MMCX-A1025 requires a power supply.
Learn more about the PMK active probes power supplies.
Order number | Article | Input Voltage | Output Current (max.) | Noise | Channels | Power | |||
---|---|---|---|---|---|---|---|---|---|
|
889-24V-INT | PS-01 INT (for EU, UK and USA) | |||||||
889-09V-PS2 | 2ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 8 mV | 2 | 20 W | |||
889-09V-PS2-L | 2ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 8 mV | 2 | 20 W | |||
889-09V-PS3 | 4ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 4 mV | 4 | 40 W | |||
889-09V-PS3-L | 4ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA / channel | 4 mV | 4 | 40 W | |||
889-09V-AP01 | 1ch Battery pack, >8hrs operation, no remote control | 700 mA DC | 1 | 20 W |
MMCX Probe Series
15 products